<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>A1 Mortgage Lenders.co.uk</title>
	<atom:link href="http://www.a1mortgagelenders.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.a1mortgagelenders.co.uk</link>
	<description>A1 Mortgage Lenders.co.uk</description>
	<pubDate>Sun, 27 Jun 2010 19:51:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Nationwide mortgage and remortgage offers</title>
		<link>http://www.a1mortgagelenders.co.uk/2009/10/16/nationwide-mortgage-and-remortgage-offers/</link>
		<comments>http://www.a1mortgagelenders.co.uk/2009/10/16/nationwide-mortgage-and-remortgage-offers/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 19:01:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[mortgages]]></category>

		<category><![CDATA[remortgages]]></category>

		<guid isPermaLink="false">http://www.a1mortgagelenders.co.uk/?p=14</guid>
		<description><![CDATA[Nationwide has made further improvements to its already market leading set of products for mortgages and remortgages, available to existing customers coming to the end of their deal. In addition to competitive low rates which do not increase with a higher loan to value (up to 95%) and innovative trackers which are capped at 3.99%, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nationwide.co.uk/">Nationwide</a> has made further improvements to its already market leading set of products for mortgages and remortgages, available to existing customers coming to the end of their deal. In addition to competitive low rates which do not increase with a higher loan to value (up to 95%) and innovative trackers which are capped at 3.99%, the Society is reducing the fee and rates on its most popular products:</p>
<ul type="disc">
<li>2       year fixed rate with no fee reduced by 0.19% to 3.99% (up to 95% LTV)</li>
<li>2       year fixed rate with £495 fee reduced by 0.10% to 3.79% (up to 95% LTV)</li>
<li>New       3 year fixed rate with no fee at 4.64% (up to 95% LTV)</li>
<li>3       year fixed rate with fee reduced by £500 to £495 at 4.49% (up to 95% LTV)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.a1mortgagelenders.co.uk/2009/10/16/nationwide-mortgage-and-remortgage-offers/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
